<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Games, Research, and The OU.  Notes on a Meeting</title>
	<atom:link href="http://einiverse.eingang.org/2010/11/03/games-research-and-the-ou-notes-on-a-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://einiverse.eingang.org/2010/11/03/games-research-and-the-ou-notes-on-a-meeting/</link>
	<description>WoW, Learning, and Teaching by Michelle A. Hoyle</description>
	<lastBuildDate>Thu, 28 Mar 2013 17:38:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Michelle (Eingang)</title>
		<link>http://einiverse.eingang.org/2010/11/03/games-research-and-the-ou-notes-on-a-meeting/comment-page-1/#comment-378</link>
		<dc:creator>Michelle (Eingang)</dc:creator>
		<pubDate>Thu, 02 Dec 2010 10:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://einiverse.eingang.org/?p=426#comment-378</guid>
		<description>Hmmm&#8230;  That&#039;s an interesting comment.  I don&#039;t have any universal gaming demographics to hand, but traditionally the number of female gamers has been very low.  Also, coincidentally (or not), the number of female researchers in computing and engineering-related sciences is not too dissimilar.  If I wasn&#039;t supposed to be marking, I might distract myself a bit and see if I could locate some hard numbers to go with those two areas.  I understand that you&#039;re not currently writing a TMA, though, so perhaps you can find something?  (-: </description>
		<content:encoded><![CDATA[<p>Hmmm&hellip;  That&#039;s an interesting comment.  I don&#039;t have any universal gaming demographics to hand, but traditionally the number of female gamers has been very low.  Also, coincidentally (or not), the number of female researchers in computing and engineering-related sciences is not too dissimilar.  If I wasn&#039;t supposed to be marking, I might distract myself a bit and see if I could locate some hard numbers to go with those two areas.  I understand that you&#039;re not currently writing a TMA, though, so perhaps you can find something?  (-: </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://einiverse.eingang.org/2010/11/03/games-research-and-the-ou-notes-on-a-meeting/comment-page-1/#comment-377</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 01 Dec 2010 22:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://einiverse.eingang.org/?p=426#comment-377</guid>
		<description>Interesting female presence - 5 women in 24 delegates, about 21%...  Isn&#039;t that reflective of the number of women involved in gaming universally? </description>
		<content:encoded><![CDATA[<p>Interesting female presence &#8211; 5 women in 24 delegates, about 21%&#8230;  Isn&#039;t that reflective of the number of women involved in gaming universally? </p>
]]></content:encoded>
	</item>
</channel>
</rss>
