<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pigeonholing the Sample</title>
	<atom:link href="http://einiverse.eingang.org/2011/07/06/pigeonholing-the-sample/feed/" rel="self" type="application/rss+xml" />
	<link>http://einiverse.eingang.org/2011/07/06/pigeonholing-the-sample/</link>
	<description>WoW, Learning, and Teaching by Michelle A. Hoyle</description>
	<lastBuildDate>Thu, 28 Mar 2013 17:38:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: lizit</title>
		<link>http://einiverse.eingang.org/2011/07/06/pigeonholing-the-sample/comment-page-1/#comment-496</link>
		<dc:creator>lizit</dc:creator>
		<pubDate>Thu, 07 Jul 2011 07:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://einiverse.eingang.org/?p=549#comment-496</guid>
		<description>That sounds very much like a volunteer sample to me. There is a very good chapter in Ritchie and Lewis &quot;Qualitative Research Practice&quot; where just about every known type of sampling for qualitative studies is discussed. Main types, though there are many sub-types, are criterion-based or purposive sampling, theoretical sampling, and opportunistic and convenience sampling. They do not use &#039;vounteer&#039; as a descriptor - and thinking about it, that probably has more to do with recruitment than type of sample. they look at features of sampling like prescribed selection criteria, sample size and additional and supplementary samples. In a sense, any sample is a volunteer sample. I used convenience sampling initially in that I went to people I knew, who fitted my selection criteria and who I already had a relationship with and asked them for interviews. Later on, I engaged in purposive sampling when I needed some people who fitted specific criteria which I had not been able to include in my original sample.</description>
		<content:encoded><![CDATA[<p>That sounds very much like a volunteer sample to me. There is a very good chapter in Ritchie and Lewis &#8220;Qualitative Research Practice&#8221; where just about every known type of sampling for qualitative studies is discussed. Main types, though there are many sub-types, are criterion-based or purposive sampling, theoretical sampling, and opportunistic and convenience sampling. They do not use &#8216;vounteer&#8217; as a descriptor &#8211; and thinking about it, that probably has more to do with recruitment than type of sample. they look at features of sampling like prescribed selection criteria, sample size and additional and supplementary samples. In a sense, any sample is a volunteer sample. I used convenience sampling initially in that I went to people I knew, who fitted my selection criteria and who I already had a relationship with and asked them for interviews. Later on, I engaged in purposive sampling when I needed some people who fitted specific criteria which I had not been able to include in my original sample.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
